As the first quarter of 2012 comes to a close, it’s a great time to stop and take a closer look at your finances. Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” you should make a change now — and one of the easiest things you can do is deposit your money in accounts with a more competitive Mesa interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 1.00% Date: May 8, 2012 |
| Bank 1440 2 Year CD Account | 1.00% Date: May 8, 2012 |
| Seacoast Commerce Bank 2 Year CD Account | 1.00% Date: Apr 26, 2012 |
| Meridian Bank 2 Year CD Account | 0.80% Date: May 9, 2012 |
| Mutual of Omaha Bank 2 Year CD Account | 0.75% Date: Apr 26, 2012 |
| Gold Canyon Bank 2 Year CD Account | 0.70% Date: May 10, 2012 |
| Credit Union West 12 Month CD Account | 0.30% to 0.25% Date: May 14, 2012 |
| Marisol Credit Union 12 Month CD Account | 0.25% to 0.20% Date: May 9, 2012 |
| Mutual of Omaha Bank 12 Month CD Account | 0.45% to 0.40% Date: Apr 26, 2012 |

