| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of July 23, 2010 | View Rate Details | Gateway Commercial Bank | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | Gold Canyon Bank | Savings Account |
0.25% As of July 23, 2010 | View Rate Details | Truwest Credit Union | Savings Account |
0.25% As of July 23, 2010 | View Rate Details | Continental Credit Union | Savings Account |
0.20% As of July 26, 2010 | View Rate Details | Bank 1440 | Savings Account |
0.20% As of July 23, 2010 | View Rate Details | Sunwest Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Tempe Schools Credit Union - Savings Account | 0.05% to 0.03% | Jul 23, 2010 | |

