Now that it’s 2012, it’s a perfect time to inspect your financial situation and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right now is transferring your money to a higher earning investment. Some of the local financial institutions are offering great Mesa CD rates, so find out if there’s a credit union or bank close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 2, 2012 | View Rate Details | Gold Canyon Bank | CD Account |
1.00% As of February 1, 2012 | View Rate Details | Bank 1440 | CD Account |
1.00% As of February 1, 2012 | View Rate Details | Gateway Commercial Bank | CD Account |
1.00% As of January 25, 2012 | View Rate Details | Seacoast Commerce Bank | CD Account |
0.90% As of February 1, 2012 | View Rate Details | Meridian Bank | CD Account |
0.85% As of January 25, 2012 | View Rate Details | Mutual of Omaha Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gold Canyon Bank - 2 Year CD Account | 1.11% to 1.01% | Feb 2, 2012 | |
| National Bank of Arizona - 12 Month CD Account | 0.50% to 0.40% | Feb 1, 2012 | |
| National Bank of Arizona - 2 Year CD Account | 0.50% to 0.40% | Feb 1, 2012 | |
| National Bank of Arizona - 6 Month CD Account | 0.30% to 0.25% | Feb 1, 2012 | |

